Agave Village
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
12 homes for sale in Agave Village
- 1/39 392 Beds 2 Baths 960 SqFt$79,000Active
- 1/35 352 Beds 1 Bath 576 SqFt$10,500Price Dropped by $1K
- 1/21 211 Bed 1 Bath 600 SqFt$19,000Active
- 1/25 252 Beds 2 Baths 960 SqFt$67,000Price Dropped by $1K
- 1/33 332 Beds 2 Baths 1,152 SqFt$75,000Price Dropped by $5K
- 1/33 333 Beds 2 Baths 1,056 SqFt$44,900Price Dropped by $4K
- 1/21 212 Beds 1 Bath 704 SqFt$60,000Price Dropped by $5K
- 1/17 171 Bed 1 Bath 480 SqFt$19,000Price Dropped by $3K
- 1/16 162 Beds 1 Bath 720 SqFt$23,900Active
- 1/34 343 Beds 2 Baths 960 SqFt$39,000Price Dropped by $10K
- 1/55 552 Beds 2 Baths 896 SqFt$69,900Active
7807 E MAIN Street #AA-8, Mesa, AZ 85207
Listed by Stephanie Lawrie of Realty USA Southwest
Mobile Home
- 1/31 313 Beds 2 Baths 1,680 SqFt$99,000Active